№ 04 — Know your beef
Every cut, explained
Tap any section of the animal to see the cuts it yields, how to cook them, and roughly how much lands in your freezer.
№ 04 — Know your beef
Tap any section of the animal to see the cuts it yields, how to cook them, and roughly how much lands in your freezer.
Hover or tap a primal to explore it.
Share sizes, side by side
| Quarter | Half | Whole | |
|---|---|---|---|
| Take-home beef | ≈ 100–125 lbs | ≈ 200–250 lbs | ≈ 400–500 lbs |
| Freezer space | ≈ 5–6 cu ft | ≈ 9–12 cu ft | ≈ 18–22 cu ft |
| Premium steaks (rib, loin) | A balanced split | Half of every cut | Every cut |
| Custom cut sheet | Yes | Yes | Yes |
| Cost per pound | Good | Better | Best |
| Feeds (typical family) | ≈ 4–6 months | ≈ 8–12 months | A full year + |
Yields vary by animal and your cut selections — your processor confirms exact weights.
Every one of them is in a share. Reserve yours and build your custom cut sheet.